Awards
From TornCityWiki
This table outlines the possibilities for Merits to be awarded. Not everyone will earn a merit for these!
Theft(nerve: 4,5,6,7 and 15):
| Award | Goal | |
|---|---|---|
| The Sneak Thief award | 1,000 Thefts | |
| The Prowler award | 2,500 Thefts | |
| The Safe Cracker award | 5,000 Thefts | |
| The Marauder award | 7,500 Thefts | |
| The Cat Burgler award | 10,000 Thefts | |
| The Pilferer Award | 12,500 Thefts |
Murder Awards(nerve: 10):
| Award | Goal | |
|---|---|---|
| The Beginner Assassin award! | 1,000 Murders | |
| The Novice Assassin award | 2,000 Murders | |
| The Competent Assassin award | 3,000 Murders | |
| The Elite Assassin award | 4,000 Murders |
Drug Awards(Nerve: 8):
| Award | Goal | |
|---|---|---|
| The Drug Pusher award! | 250 Drug deals | |
| The Drug Runner award! | 500 Drug deals | |
| The Drug Dealer award! | 1,000 Drug deals |
Computer Crime Awards(nerve: 9):
| Award | Goal | |
|---|---|---|
| Ub3rn00b Hacker award! | 500 Computer crimes | |
| The N00b Hacker award! | 1,000 Computer crimes | |
| The 1337n00b Hacker award! | 1,500 Computer crimes | |
| The Ph34r3dn00b Hacker | 2,000 Computer crimes | |
| The Ph34r3d Hacker award! | 2,500 Computer crimes |
Auto Theft Awards (nerve: 12):
| Award | Goal | |
|---|---|---|
| The Gone In 300 Seconds award! | 200 Auto thefts | |
| The Gone In 240 Seconds award! | 400 Auto thefts | |
| The Gone In 180 Seconds award! | 600 Auto thefts | |
| The Gone In 120 Seconds award! | 800 Auto thefts | |
| The Gone In 60 Seconds award! | 1,000 Auto thefts | |
| The Gone In 45 Seconds award! | 1,500 Auto thefts |
Fraud Awards(nerve: 11,13,14,17):
| Award | Goal |
|---|
Level:
| Award | Goal |
|---|---|
| Level Five award! | Reach Level 5 |
| Level Ten award! | Reach Level 10 |
| Level Fifteen award! | Reach Level 15 |
| Level Twenty award! | Reach Level 20 |
| Level Twenty Five award! | Reach Level 25 |
| Level Thirty award! | Reach Level 30 |
| Level Thirty Five award! | Reach Level 35 |
| Level Forty award! | Reach Level 40 |
| Level Forty Five award! | Reach Level 45 |
| Level Fifty award! | Reach Level 50 |
Rank:
| Award | Goal |
|---|---|
| The Beginner award! | Beginner Game Rank |
| The Inexperienced award! | Inexperienced Game Rank |
| The Rookie award! | Rookie Game Rank |
| The Novice award! | Novice Game Rank |
| The Below Average award! | Below Average Game Rank |
| The Average award! | Average Game Rank |
| The Above Average award! | Above Average Game Rank |
| The Reasonable award! | Reasonable Game Rank |
| The Competent award! | Competent Game Rank |
| Highly Competent award! | Highly Competent Game Rank |
| The Veteran award! | Veteran Game Rank |
| The Star award! | Star Game Rank |
| The Distinguished award! | Distinguished Game Rank |
| The Professional award! | Professional Game Rank |
| The Star award! | Gain Star Game Rank |
Networth:
| Award | Goal gain money from crimes casino and selling items to a shop only these methods work. |
|---|---|
| The Apprentice award! | $1,000,000 Networth |
| The Millionaire Award! | $5,000,000 Networth |
| The Executive award! | $10,000,000 Networth |
| The CEO award! | $25,000,000 Networth |
| The Entrepreneur award! | $50,000,000 Networth |
| The Magnate award! | $100,000,000 Networth |
| The Tycoon award! | $250,000,000 Networth |
| The Mogul Award! | $500,000,000 Networth |
Commitment:
| Award | Goal |
|---|---|
| The Silver Anniversary award! | Stay married for 50 days |
| The Ruby Anniversary award! | Stay married for 100 days |
| The Sapphire Anniversary award! | Stay married for 150 days |
| The Emerald Anniversary award! | Stay married for 200 days |
| The Gold Anniversary award! | Stay married for 250 days |
| The Diamond Anniversary award! | Stay married for 300 days |
| The Platinum Anniversary Award! | Stay married for 350 days |
| The Double Silver Anniversary award! | Stay married for 400 days |
| The Double Ruby Marriage award! | Stay married for 450 days |
| The Double Sapphire Marriage award! | Stay married for 500 days |
| The Double Emerald Marriage award! | Stay married for 550 days |
| The Double Gold Marriage award! | Stay married for 600 days |
| The Double Diamond Marriage award! | Stay married for 650 days |
| The Double Platinum Marriage award! | Stay married for 700 days |
| The Triple Silver Anniversary award! | Stay married for 750 days |
| The Triple Ruby Anniversary award! | Stay married for 800 days |
| The Triple Sapphire Anniversary award! | Stay married for 850 days |
| The Triple Emerald Anniversary award! | Stay married for 900 days |
| The Apprentice Faction Member award! | Same Faction for 100 Days |
| Committed Faction Member award! | Same Faction for 200 Days |
| The Loyal Faction Member award! | Same Faction for 300 Days |
| The Dedicated Faction Member award! | Same Faction for 400 Days |
| The Faithful Faction Member award! | Same Faction for 500 Days |
| The Allegiant Faction Member award! | Same Faction for 600 Days |
Jailbreak:
| Award | Goal |
|---|---|
| The Novice Buster Award! | Bust 250 people |
| The Intermediate Buster Award! | Bust 500 people |
| The Advanced Buster Award! | Bust 1,000 people |
| The Professional Buster Award! | Bust 2,000 people |
| The Expert Buster Award! | Bust 4,000 people |
| The Master Buster award! | Bust 6,000 people |
| The Guru Buster award! | Bust 8,000 people |
Attacking:
| Award | Goal |
|---|---|
| The Anti-social Award! | Win 50 attacks |
| The Happy Slapper Award! | Win 250 attacks |
| The Scar Maker Award! | Win 500 attacks |
| The Going Postal Award! | Win 2500 attacks |
Defending:
| Award | Goal |
|---|---|
| The Bouncer Award! | 50 people attack you and lose |
| The Brick Wall Award! | 250 people attack you and lose |
| The Turtle Award! | 500 people attack you and lose |
| The Solid as a Rock Award! | 2500 people attack you and lose |
Running Away:
| Award | Goal |
|---|---|
| The Close Escape Award! | Run away from 50 fights |
| The Blind Judgement Award! | Run away from 250 fights |
| The Overzealous Award! | Run away from 1000 fights |
Escaping:
| Award | Goal |
|---|---|
| The Ego Smashing Award! | 50 enemies run away during a fight |
| The Underestimated Award! | 250 enemies run away during a fight |
| The Run Forest Run Award! | 1000 enemies run away during a fight |
Kill Streak:
| Award | Goal |
|---|---|
| The Strike Award! | kill streak of 25 |
| The Barrage Award! | kill streak of 50 |
| The Skirmish Award! | kill streak of 100 |
| The Blitzkrieg Award! | kill streak of 250 |
| The Onslaught Award! | kill streak of 500 |
Critical Hits:
| Award | Goal |
|---|---|
| The Boom Headshot Award! | land 500 critical hits during a fight |
| The Pwned in the Face Award! | land 2500 critical hits during a fight |
| The Lee Harvey Oswald Award! | land 10000 critical hits during a fight |
Bounties:
| Award | Goal |
|---|---|
| The Hired Gun Award! | successfully claim 25 bounties |
| The Bone Collector Award! | successfully claim 100 bounties |
| The Fett Award! | successfully claim 500 bounties |
Medical Item Use:
| Award | Goal |
|---|---|
| The Pincushion Award! | use 500 medical items |
| The Painkiller Abuse Award! | use 5000 medical items |
Traveling:
| Award | Goal |
|---|---|
| The Frequent Flier Award | Travel 25 times |
| The Jet Lagged Award | Travel 100 times |
| The Mile High Club Award | Travel 500 times |
Items Found:
| Award | Goal |
|---|---|
| The Watchful Award! | find 10 items |
| The Finders Keepers Award! | Find 50 items |
| The Eagle Eye Award! | Find 100 items |
